
Are you meeting industry requirements for air quality? Here’s why air quality matters for your operations and employees.…
*** Fanquip will be closed from the Thursday, 22nd December and reopen Monday, 9th January. Have a happy holiday ***
From: $3,612 Exc. GST
Choose your options here, or select a model using the Product Details table below.
Sorry, this product is unavailable. Please choose a different combination. Or contact us with the form below.
Need this product customised to suit your specific industry application or for a special project?
Contact our team today.
Utilising black heat elements and overtemp cut-outs on all units, makes the Fanquip Industrial Heater Fan a safe, robust and mobile heating option.
Model No. | Watts | Voltage | Full Load Amps (A) | Motor Speed (RPM) | Noise (dB(A) @ 3m) | Mounting Style |
---|---|---|---|---|---|---|
11-1403T | 14KW | 415V | 15 | 1440 | 50 | Trolley |
11-1403W | 14KW | 415V | 15 | 1440 | 50 | Wall |
11-1803T | 18KW | 415V | 20 | 1440 | 50 | Trolley |
11-1803W | 18KW | 415V | 20 | 1440 | 50 | Wall |
11-2403T | 24KW | 415V | 40 | 1440 | 50 | Trolley |
11-2403W | 24KW | 415V | 40 | 1440 | 50 | Wall |
11-3603T | 36KW | 415V | 52 | 1440 | 50 | Trolley |
11-3603W | 36KW | 415V | 52 | 1440 | 50 | Wall |
11-703T | 7KW | 415V | 10 | 1440 | 50 | Trolley |
11-703W | 7KW | 415V | 10 | 1440 | 50 | Wall |
11-2103T | 21KW | 415V | 32 | 1440 | 50 | Trolley |
11-2103W | 21KW | 415V | 32 | 1440 | 50 | Wall |
Model No. | Size (mm) | Voltage (V) | Weight (kg) | Dimensions (cm) |
---|---|---|---|---|
11-1403T, 11-1403W, 11-1803T, 11-1803W, 11-2403T, 11-2403W, 11-3603T, 11-3603W, 11-703T, 11-703W, 11-2103T, 11-2103W | 415v | 50 kg, 55 kg, 65 kg |
Part Number | A | B | C | D | E | F | G | H | I | J |
---|---|---|---|---|---|---|---|---|---|---|
11-703 | 415 | 405 | 625 | 930 | 285 | 236 | 530 | 195 | 214 | 204 |
11-1403 | 415 | 405 | 625 | 930 | 285 | 236 | 530 | 195 | 214 | 204 |
11-1803 | 415 | 405 | 625 | 930 | 285 | 236 | 530 | 195 | 214 | 204 |
11-2103 | 415 | 405 | 625 | 930 | 285 | 236 | 530 | 195 | 214 | 204 |
11-2403 | 415 | 405 | 625 | 930 | 285 | 236 | 530 | 195 | 214 | 204 |
Need this product customised to suit your specific industry application or for a special project?
Contact our team today.
We manufacture and stock a complete range of fans and equipment, from Pedestal Fans to Mobile Mancoolers and from End Wall Exhaust Fans to Hooded Roof Fans.
Here are just a few examples of projects we have completed recently.
Stay up to date with the latest marketing, sales, and service tips and news.
Reviews
There are no reviews yet.