Starting from 1 December 2026, Australia will enforce updated Workplace Exposure Limits for airborne contaminants. …
From: $2,901 Exc. GST
Choose your options here, or select a model using the Product Details table below.
Sorry, this product is unavailable. Please choose a different combination. Or contact us with the form below.
Need this product customised to suit your specific industry application or for a special project?
Contact our team today.
The Fanquip Mobile Mancooler is Australian made, with a heavy duty mobile frame, lifting hook and large diameter wheels for easy handling, these fans are designed for rugged conditions and suitable for a wide range of applications. Optional features including wall and ceiling mounts, hydromisting kit, hazardous ratings and more.
Model No. | Watts | Size | Voltage | Free Air Volume (L/s) | Full Load Amps (A) | Motor Speed (RPM) | Noise (dB(A) @ 3m) | Weight |
---|---|---|---|---|---|---|---|---|
1-40241 | 0.55kW | 400mm | 240V | 1500 | 3.6 | 1440 | 52 | 36 |
1-40243 | 0.55kW | 400mm | 415V | 1500 | 1.6 | 1440 | 52 | 36 |
1-40481 | 1.1kW | 400mm | 240V | 2150 | 6.2 | 2880 | 74 | 36 |
1-40483 | 1.1kW | 400mm | 415V | 2150 | 2.4 | 2880 | 74 | 36 |
1-50241 | 0.75kW | 500mm | 240V | 2450 | 4.5 | 1440 | 63 | 62 |
1-50243 | 0.75kW | 500mm | 415V | 2450 | 1.9 | 1440 | 63 | 62 |
1-60241 | 1.5kW | 600mm | 240V | 4400 | 8.7 | 1440 | 68 | 75 |
1-60243 | 1.5kW | 600mm | 415V | 4400 | 3.4 | 1440 | 68 | 75 |
1-61241 | 2.2kW | 600mm | 240V | 5800 | 12.1 | 1440 | 72 | 75 |
1-61243 | 3kW | 600mm | 415V | 6600 | 6.3 | 1440 | 72 | 75 |
1-80161 | 0.55kW | 800mm | 240V | 6800 | 3.3 | 960 | 66 | 110 |
1-80163 | 1.5kW | 800mm | 415V | 7000 | 3.7 | 960 | 66 | 110 |
1-80241 | 2.2kW | 800mm | 240V | 8000 | 12.1 | 1440 | 74 | 110 |
1-80243 | 3kW | 800mm | 415V | 9000 | 6.3 | 1440 | 74 | 110 |
1-10123 | 3.0kW | 1000mm | 415V | 12000 | 7.8 | 720 | 63 | 168 |
1-10163 | 5.5kW | 1000mm | 415V | 17000 | 12.4 | 960 | 78 | 168 |
FAN DIAMETER | A | B | C | D | E | F | G | H | I |
---|---|---|---|---|---|---|---|---|---|
800 | 810 | 845 | 590 | 1268 | 1205 | 600 | 1087 | 990 | 775 |
1000 | 1010 | 1050 | 725 | 1403 | 1352 | 750 | 1297 | 1200 | 830 |
Need this product customised to suit your specific industry application or for a special project?
Contact our team today.
We manufacture and stock a complete range of fans and equipment, from Pedestal Fans to Mobile Mancoolers and from End Wall Exhaust Fans to Hooded Roof Fans.
Here are just a few examples of projects we have completed recently.
Stay up to date with the latest marketing, sales, and service tips and news.