From: $1,670 Exc. GST
Choose your options here, or select a model using the Product Details table below.
Sorry, this product is unavailable. Please choose a different combination. Or contact us with the form below.
Need this product customised to suit your specific industry application or for a special project?
Contact our team today.
The Wall Mount Air Circulator made from powder-coated steel construction, is a high-performance air circulator designed to provide large volumes of air movement to provide cooler and more comfortable working conditions in commercial and industrial applications. Hose-proof IP56 rated and washdown duty suitable for wet and moist areas.
The Fanquip Wall Mount Air Circulator is available in the following construction options:
These configurations are designed to meet diverse industrial requirements, offering durability, corrosion resistance, and compliance with hazardous area standards.
Model No. | Watts | Size | Voltage | Free Air Volume (L/s) |
---|---|---|---|---|
5-46241W | 0.2kW | 460mm | 240V | 3000 |
5-46243W | 0.55kW | 460mm | 415V | 3000 |
5-46241WEXD | 0.55kW | 460mm | 240V | 3000 |
5-46243WEXE | 0.55kW | 460mm | 415V | 3000 |
5-46243WEXD | 0.55kW | 460mm | 415V | 3000 |
5-60241W | 0.2kW | 630mm | 240V | 6500 |
5-60243W | 0.55kW | 630mm | 415V | 6500 |
5-60241WEXD | 0.55kW | 630mm | 240V | 6500 |
5-60243WEXE | 0.55kW | 630mm | 415V | 6500 |
5-80161W | 0.35kW | 810mm | 240V | 17000 |
5-80163W | 0.37kW | 810mm | 415V | 17000 |
5-60243WEXD | 0.55kW | 630mm | 415V | 6500 |
5-80163WEXE | 0.37kW | 810mm | 415V | 17000 |
5-80163WEXD | 0.37kW | 810mm | 415V | 17000 |
Fan Diameter | A | B | C | D | E | F | WEIGHT(kg) |
---|---|---|---|---|---|---|---|
460 | 270 | 256 | 511 | 195 | 214 | 204 | 21 |
630 | 270 | 331 | 662 | 195 | 214 | 204 | 23 |
810 | 340 | 431 | 862 | 195 | 214 | 204 | 25 |
Need this product customised to suit your specific industry application or for a special project?
Contact our team today.
Stay up to date with the latest marketing, sales, and service tips and news.