
Are you meeting industry requirements for air quality? Here’s why air quality matters for your operations and employees.…
*** Fanquip will be closed from the Thursday, 22nd December and reopen Monday, 9th January. Have a happy holiday ***
From: $9,460 Exc. GST
Choose your options here, or select a model using the Product Details table below.
Sorry, this product is unavailable. Please choose a different combination. Or contact us with the form below.
Need this product customised to suit your specific industry application or for a special project?
Contact our team today.
Ultra low noise, high volume fans provide unrivalled air movement efficiency in a range of applications including workshops, production areas and animal holding sheds.
Model No. | Watts | Size | Voltage | Full Load Amps (A) | Motor Speed (RPM) | Noise (dB(A) @ 3m) |
---|---|---|---|---|---|---|
14-GIANT42 | 0.55kW | 4200mm | 240V | 1.76 | 82 | 50 |
14-GIANT55 | 1.2kW | 5500mm | 240V | 2.4 | 69 | 50 |
14-GIANT73 | 1.2kW | 7300mm | 240V | 3.7 | 54 | 50 |
Model No. | Size (mm) | Voltage (V) | Weight (kg) | Dimensions (cm) |
---|---|---|---|---|
14-GIANT42, 14-GIANT55, 14-GIANT73 | 4200mm, 5500mm, 7300mm | 240v | 37 kg, 104 kg, 113 kg |
Model No. | Watts | Size | Voltage |
---|---|---|---|
14-GIANT42 | 0.55kW | 4200mm | 240V |
14-GIANT55 | 1.2kW | 5500mm | 240V |
14-GIANT73 | 1.2kW | 7300mm | 240V |
MODEL NO. | A | B | C |
---|---|---|---|
14-GIANT40 | 845 | 1000 | 4252 |
14-GIANT55 | 700 | 1000 | 5427 |
14-GIAN73 | 700 | 1000 | 7255 |
Need this product customised to suit your specific industry application or for a special project?
Contact our team today.
We manufacture and stock a complete range of fans and equipment, from Pedestal Fans to Mobile Mancoolers and from End Wall Exhaust Fans to Hooded Roof Fans.
Here are just a few examples of projects we have completed recently.
Stay up to date with the latest marketing, sales, and service tips and news.
Reviews
There are no reviews yet.